RP18

RP18

Benefits and Features

Premium all-season M+S-rated touring tyre offering consistent highway performance

Improved tyre structure guarantees a comfortable and smooth ride

CAD-designed tyre tread helps to reduce road noise significantly

Remarkable handling on dry and wet road surfaces

Specifications

  • Size Service Index Standard Rim Fuel Efficiency Wet Traction dB Noise
    155/65R13 73T 4.5B E E 70 2
    165/65R13 77T 5.0B E E 70 2
    165/70R13 79T 5.0B E E 70 2
    175/70R13 82T 5.0B E E 70 2
    185/70R13 86T 5.5J E E 70 2
    155/80R13 79T 4.5B E E 70 2
    165/80R13 83T 4.5B E E 70 2
    185/60R14 82H 5.5J E E 70 2
    195/60R14 86H 6.0J E E 71 2
    155/65R14 75H 4.5B E E 70 2
    165/65R14 79H 5.0J E E 70 2
    175/65R14 82H 5.0J E E 70 2
    185/65R14 86H 5.5J E E 70 2
    165/70R14 81T 5.0J E E 70 2
    175/70R14 84T 5.0J E E 70 2
    185/70R14 88T 5.5J E E 70 2
    195/70R14 91T 6.0J E E 71 2
    205/70R14 95T 6.0J E E 71 2
    175/80R14 88T 5.0J E E 70 2
    185/80R14 91T 5.0J E E 70 2
    195/50R15 82V 6.0J E E 71 2
    185/55R15 82V 6.0J E E 70 2
    195/55R15 85V 6.0J E E 71 2
    205/55R15 88V 6.5J E E 71 2
    185/60R15 84H 5.5J E E 70 2
    195/60R15 88H 6.0J E E 71 2
    205/60R15 91H 6.0J E E 71 2
    215/60R15 94H 6.5J E E 71 2
    185/65R15 88H 5.5J E E 70 2
    195/65R15 91H/V 6.0J E E 71 2
    205/65R15 94H 6.0J C E 71 2
    215/65R15 96H 6.5J E E 71 2
    205/70R15 96H 6.0J C E 71 2
    215/70R15 98H 6.5J C E 71 2
    205/50R16 87V 6.5J E E 71 2
    205/55R16 91V 6.5J E E 71 2
    215/55R16 93V 7.0J E E 71 2
    225/55R16 95V 7.0J E E 71 2
    195/60R16 89H 6.0J C E 71 2
    205/60R16 92H/V 6.0J C E 71 2
    215/60R16 95H 6.5J C E 71 2
    225/60R16 98H 6.5J C E 71 2
    235/60R16 100H 7.0J C E 71 2
    205/65R16 95H 6.0J E E 71 2
    215/65R16 98H 6.5J C E 71 2
    225/65R16 100H 6.5J C E 71 2
    235/65R16 103H 7.0J C E 71 2

dela denna produkt